Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for WHWK yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-14 | $5.04 | $5.10 | +1.19% | 0.4M |
| 05-15 | $5.01 | $4.70 | -6.19% | 0.2M |
| 05-18 | $4.68 | $4.25 | -9.19% | 0.3M |
| 05-19 | $4.18 | $4.07 | -2.63% | 0.2M |
| 05-20 | $4.05 | $4.22 | +4.20% | 0.2M |
Whitehawk Therapeutics Inc is an oncology therapeutics company applying technologies to tumor biology to develop cancer treatments. Its portfolio includes three antibody-drug conjugate (ADC) candidates designed to address limitations of earlier therapies for patients with difficult-to-treat cancers. The company generates revenue from the sale of its products.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $0.00 | $7.14M | $7.14M | $7.14M |
Operating Income | $-23.52M | $-114.40M | $-89.51M | $-69.97M |
Net Income | $-22.19M | $-20.60M | $2.65M | $-52.62M |
EPS (Diluted) | $-0.32 | $-0.33 | $0.04 | $0.37 |
Total Assets | $127.23M | $150.83M | $167.02M | $180.82M |
Total Liabilities | $11.06M | $14.52M | $9.85M | $8.76M |
Cash & Equivalents | $34.79M | $37.57M | $37.93M | $144.94M |
Free Cash Flow OCF − CapEx | $-22.21M | $-97.98M | $-80.75M | $-65.37M |
Shares Outstanding | 47.20M | 47.15M | 47.13M | 47.13M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.