Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-22 | $2.94 | $2.93 | -0.34% | 0.0M |
| 05-26 | $2.94 | $2.81 | -4.42% | 0.0M |
| 05-27 | $2.81 | $3.00 | +6.76% | 0.0M |
| 05-28 | $2.90 | $2.90 | +0.00% | 0.0M |
| 05-29 | $2.99 | $2.95 | -1.34% | 0.0M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2025 2025-12-31 | Annual 2025 2025-09-30 | Annual 2025 2025-06-30 | Annual 2025 2025-03-31 |
|---|---|---|---|---|
Revenue | $336.82M | $83.06M | $88.26M | $88.01M |
Operating Income | $-5.81M | $-1.97M | $440.00K | $183.00K |
Net Income | $-4.49M | $-1.61M | $392.00K | $172.00K |
EPS (Diluted) | $-0.10 | $-0.04 | $0.01 | $0.00 |
Total Assets | $301.73M | $315.44M | $324.11M | $324.79M |
Total Liabilities | $214.49M | $192.88M | $200.23M | $201.60M |
Cash & Equivalents | $10.12M | $24.14M | $27.76M | $27.06M |
Free Cash Flow OCF − CapEx | $-3.77M | $3.33M | $7.01M | $6.37M |
Shares Outstanding | 39.82M | 44.72M | 44.78M | 44.73M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.
These are published opinions from external sell-side analysts — not Stonvex recommendations. Ratings may change without notice, may conflict with each other, and may be wrong. Not investment advice.
Consensus aggregated from publicly disclosed sell-side analyst ratings. Stonvex is not a registered investment advisor and does not endorse any of the ratings shown. Past analyst ratings do not predict future price movements.
TILE SHOP HLDGS INC