Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Next report date, year-over-year trend, and recent quarter history.
5-factor analysis: Valuation, Growth, Profitability, Momentum, Financial Health.
Factor scoring needs Finnhub-supplied fundamentals — Finnhub returned no fundamental metrics for this ticker. Common for ETFs, foreign filers without US listing depth, recent IPOs, and thinly-traded OTC names.
6-factor scoring with sector-relative rank. Updated daily.
Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-13 | $0.04 | $0.16 | +300.00% | 0.5M |
| 05-14 | $0.16 | $0.08 | -50.00% | 0.2M |
| 05-15 | $0.07 | $0.20 | +181.57% | 0.3M |
| 05-18 | $0.10 | $0.12 | +26.21% | 0.3M |
| 05-19 | $0.17 | $0.24 | +41.26% | 0.2M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
| Metric | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 | Q1 2025 2025-03-31 |
|---|---|---|---|---|
Revenue | $1.09M | $824.40K | $564.35K | $298.05K |
Operating Income | $-305.31K | $-246.51K | $-195.01K | $-127.72K |
Net Income | $-473.15K | $-288.51K | $-220.01K | $-140.22K |
EPS (Diluted) | $-0.03 | $-0.02 | $-0.02 | $-0.01 |
Total Assets | $1.56M | $1.59M | $1.57M | $1.57M |
Total Liabilities | $2.14M | $2.28M | $2.32M | $2.27M |
Cash & Equivalents | $1.78K | $30.47K | $7.51K | Not available |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 15.31M | 13.96M | 13.64M | 13.59M |
SPECIFICITY INC
No sell-side coverage available for SPTY.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.