Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for NTSK yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-15 | $10.86 | $11.22 | +3.31% | 2.9M |
| 05-18 | $11.10 | $11.37 | +2.43% | 3.4M |
| 05-19 | $11.46 | $11.43 | -0.26% | 3.3M |
| 05-20 | $11.28 | $11.75 | +4.17% | 2.7M |
| 05-21 | $11.37 | $11.57 | +1.76% | 3.9M |
Aggregated from Polygon's per-article sentiment classifications. Educational — sentiment is descriptive, not predictive.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Netskope Inc is redefining the security and networking of cloud and AI. The company has formed a cloud-native platform that offers converged security, networking services, and analytics technology stack to enable fast and secure AI, cloud, and web access at the edge.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2026 2026-01-31 | Q4 2025 2025-10-31 | Annual 2025 2025-01-31 | Q4 2024 2024-10-31 |
|---|---|---|---|---|
Revenue | $709.00M | $512.67M | $538.27M | $389.78M |
Operating Income | $-652.58M | $-538.29M | $-255.74M | $-214.56M |
Net Income | $-679.39M | $-622.62M | $-354.51M | $-277.47M |
EPS (Diluted) | $-3.18 | $-4.07 | $-3.64 | $-2.89 |
Total Assets | $1.77B | $1.72B | $858.51M | Not available |
Total Liabilities | $1.58B | $1.56B | $1.34B | Not available |
Cash & Equivalents | $432.58M | $984.65M | $166.01M | Not available |
Free Cash Flow OCF − CapEx | $15.15M | $10.39M | $-144.37M | $-149.24M |
Shares Outstanding | 213.90M | 153.01M | 97.52M | 95.88M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.