Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for NROM yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
NOBLE ROMAN'S INC
Fundamentals not available for NROM yet.
We pull from FMP, Finnhub, and Polygon — common gaps are very recent IPOs that haven't filed their first 10-Q, pink-sheet OTC tickers, and foreign filers without US-listed depth. The Financials tab reads SEC EDGAR directly and may still have data here.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-15 | $0.30 | $0.30 | +0.00% | 0.0M |
| 05-18 | $0.28 | $0.30 | +7.14% | 0.0M |
| 05-19 | $0.27 | $0.27 | +0.04% | 0.0M |
| 05-21 | $0.30 | $0.27 | -10.38% | 0.0M |
| 05-22 | $0.34 | $0.35 | +2.94% | 0.0M |
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 | Q1 2025 2025-03-31 | Annual 2024 2024-12-31 |
|---|---|---|---|---|
Revenue | $11.98M | $7.84M | $3.76M | $15.15M |
Operating Income | $2.23M | $1.42M | $501.64K | $1.48M |
Net Income | $1.14M | $501.51K | $130.63K | $-3.17K |
EPS (Diluted) | $0.04 | $0.02 | $0.01 | $0.00 |
Total Assets | $16.08M | $16.23M | $16.29M | $16.77M |
Total Liabilities | $12.70M | $13.49M | $13.93M | $14.55M |
Cash & Equivalents | $719.50K | $635.63K | $564.64K | $710.23K |
Free Cash Flow OCF − CapEx | $801.16K | $492.29K | $138.69K | Not available |
Shares Outstanding | 22.22M | 22.22M | 22.22M | 22.22M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.