Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 04-08 | $0.75 | $0.75 | +0.00% | 0.0M |
| 04-17 | $0.72 | $0.73 | +1.39% | 0.0M |
| 04-23 | $0.32 | $0.32 | +0.00% | 0.0M |
| 04-24 | $0.30 | $0.40 | +33.11% | 0.0M |
| 05-12 | $0.20 | $0.51 | +155.00% | 0.0M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
NIKA PHARMACEUTICALS INC
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2024 2024-12-31 | Q2 2024 2024-06-30 | Annual 2023 2023-12-31 | Q3 2023 2023-09-30 |
|---|---|---|---|---|
Revenue | $0.00 | $156.00 | $0.00 | $0.00 |
Operating Income | $-95.79K | $-65.34K | $-64.83K | $-57.52K |
Net Income | $-95.79K | $-65.34K | $-64.83K | $-57.52K |
EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Total Assets | $17.93K | $390.32K | $19.60K | $10.91K |
Total Liabilities | $239.16K | $636.93K | $101.75K | $85.75K |
Cash & Equivalents | $2.08K | $7.49K | $19.60K | $10.91K |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 1.05B | 1.02B | 876.09M | 876.09M |
No sell-side coverage available for NIKA yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.