Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
No sell-side coverage available for LBTYA yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-14 | $11.78 | $11.53 | -2.12% | 1.6M |
| 05-15 | $11.36 | $11.51 | +1.32% | 1.3M |
| 05-18 | $11.56 | $12.05 | +4.24% | 1.7M |
| 05-19 | $12.07 | $12.15 | +0.66% | 1.8M |
| 05-20 | $12.15 | $11.87 | -2.30% | 1.5M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Liberty Global is a holding company with interests in European telecom companies in the UK, the Netherlands, Belgium, Ireland, and Slovakia. Liberty owns the main cable network in each of these geographies and has pursued a strategy since 2016 to merge or partner with mobile network operators to be able to offer converged services. Liberty also owns minority stakes in other media, entertainment, and cloud companies.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $1.27B | $4.88B | $3.65B | $2.44B |
Operating Income | $23.80M | $-23.30M | $82.30M | $90.30M |
Net Income | $337.80M | $-7.14B | $-4.22B | $-4.13B |
EPS (Diluted) | $0.96 | $-20.86 | $-12.26 | $-11.91 |
Total Assets | $21.88B | $22.60B | $25.39B | $27.17B |
Total Liabilities | $12.14B | $12.65B | $12.43B | $13.96B |
Cash & Equivalents | $1.83B | $2.08B | $1.67B | $1.82B |
Free Cash Flow OCF − CapEx | $-290.00M | $-132.00M | $-325.30M | $-284.20M |
Shares Outstanding | 351.13M | 342.27M | 344.35M | 346.71M |
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.