Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-04 | $7.33 | $7.39 | +0.82% | 0.1M |
| 05-05 | $7.34 | $7.34 | +0.00% | 0.1M |
| 05-06 | $7.35 | $7.38 | +0.41% | 0.1M |
| 05-07 | $7.43 | $7.36 | -0.94% | 0.2M |
| 05-08 | $7.36 | $7.29 | -0.95% | 0.6M |
These are published opinions from external sell-side analysts — not Stonvex recommendations. Ratings may change without notice, may conflict with each other, and may be wrong. Not investment advice.
Consensus aggregated from publicly disclosed sell-side analyst ratings. Stonvex is not a registered investment advisor and does not endorse any of the ratings shown. Past analyst ratings do not predict future price movements.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2025 2025-12-31 | Annual 2024 2024-12-31 | Q3 2024 2024-09-30 | Annual 2023 2023-12-31 |
|---|---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 | $7.00M |
Operating Income | $-59.11M | $-90.61M | $-69.04M | $-111.42M |
Net Income | $-56.03M | $-83.74M | $-63.52M | $-101.87M |
EPS (Diluted) | $-7.66 | $-11.49 | $-8.72 | $-14.04 |
Total Assets | $76.65M | $144.68M | $164.09M | $221.24M |
Total Liabilities | $6.57M | $27.77M | $30.04M | $33.66M |
Cash & Equivalents | $71.88M | $41.75M | $34.86M | $35.49M |
Free Cash Flow OCF − CapEx | $-51.78M | $-74.24M | $-57.41M | $-83.45M |
Shares Outstanding | 7.33M | 7.30M | 7.30M | 7.28M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Latest Form 13F-HR disclosures from the curated Super Investors list. Click through to see each manager's full long book.