Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
Next report date, year-over-year trend, and recent quarter history.
5-factor analysis: Valuation, Growth, Profitability, Momentum, Financial Health.
6-factor scoring with sector-relative rank. Updated daily.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-04 | $0.32 | $0.32 | +0.00% | 0.0M |
| 05-07 | $0.29 | $0.29 | +0.00% | 0.0M |
| 05-11 | $0.32 | $0.32 | +1.56% | 0.0M |
| 05-12 | $0.42 | $0.42 | +0.00% | 0.0M |
| 05-14 | $0.38 | $0.38 | +0.00% | 0.0M |
Finnhub hasn't published the next scheduled earnings date yet. The list typically populates 4–8 weeks before the call.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Each factor shows HWNI's percentile within the scored universe — observational ranking, not a recommendation.
| Metric | Annual 2019 2019-12-31 | Q3 2019 2019-09-30 | Q2 2019 2019-06-30 | Annual 2018 2018-12-31 |
|---|---|---|---|---|
Revenue | $34.01M | $27.16M | $19.65M | $34.55M |
Operating Income | $-3.49M | $-2.15M | $-997.69K | $-2.54M |
Net Income | $-5.83M | $-1.02M | $-1.43M | $-1.29M |
EPS (Diluted) | Not available | $-0.12 | Not available | Not available |
Total Assets | $12.17M | $12.17M | $12.17M | $12.93M |
Total Liabilities | $16.12M | Not available | Not available | $17.53M |
Cash & Equivalents | $504.01K | $262.68K | $606.90K | $585.20K |
Free Cash Flow OCF − CapEx | $-2.28M | $-283.48K | $-190.23K | $-1.51M |
Shares Outstanding | 193.64K | 56.60M | 32.95M | 23.63K |
No sell-side coverage available for HWNI.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.
HIGH WIRE NETWORKS INC