Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-18 | $30.80 | $30.55 | -0.81% | 0.0M |
| 05-19 | $29.41 | $29.80 | +1.33% | 0.0M |
| 05-20 | $30.10 | $30.67 | +1.90% | 0.0M |
| 05-21 | $31.00 | $30.98 | -0.05% | 0.0M |
| 05-22 | $31.05 | $31.05 | +0.00% | 0.0M |
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
CALIFORNIA FIRST LEASING
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Annual 2017 2017-06-30 | Annual 2017 2017-03-31 | Annual 2016 2016-12-31 | Q3 2016 2016-09-30 |
|---|---|---|---|---|
Revenue | $29.25M | $7.15M | $8.55M | $7.24M |
Operating Income | $18.72M | $14.55M | $10.16M | $3.24M |
Net Income | $11.12M | $2.51M | $4.19M | $1.96M |
EPS (Diluted) | $1.08 | $0.24 | $0.41 | $0.19 |
Total Assets | $715.59M | $834.74M | $880.34M | $884.05M |
Total Liabilities | $519.45M | $641.15M | $689.34M | $691.27M |
Cash & Equivalents | $96.06M | $111.00M | $91.07M | $100.67M |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 10.28M | 10.28M | 10.28M | 10.28M |
No sell-side coverage available for CFNB yet.
Common for small-cap names, ETFs, recent IPOs, and ADRs without US-listed sell-side coverage. When analysts publish, ratings appear here within one business day.