Stonvex
Stonvex
StonvexReal-time TradingView chart with full indicator set.
Last 7 days, powered by Finnhub. Tap Analyze to classify direction.
Loading latest news…
Pick the depth your tier unlocks. Logged-in Pro/Premium users automatically get the deeper report.
Free preview · 3 reports / hour · No sign-up required
Factor grades, AI Copilot, personalized ranking, and deeper event analysis.
Upgrade to Pro →Share this analysis with other traders
Disclaimer: The content on this page is for informational and educational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any security. Past performance does not guarantee future results. Consult a licensed financial advisor before making any investment decisions.
| Date | Open | Close | Δ | Vol |
|---|---|---|---|---|
| 05-05 | $0.01 | $0.01 | +0.00% | 0.0M |
| 05-06 | $0.01 | $0.01 | +0.00% | 0.0M |
| 05-07 | $0.00 | $0.01 | +45.45% | 0.0M |
| 05-14 | $0.01 | $0.01 | +0.00% | 0.0M |
| 05-19 | $0.00 | $0.01 | +22.73% | 0.0M |
Documents are served directly from sec.gov / the issuer's website — Stonvex does not proxy or store filings.
Indicator values from Polygon. Educational only — single- indicator triggers in isolation are not a complete trading signal.
Quarterly filings sourced directly from SEC EDGAR. Real-time earnings actuals are in the Earnings panel above.
| Metric | Q1 2026 2026-03-31 | Annual 2025 2025-12-31 | Q3 2025 2025-09-30 | Q2 2025 2025-06-30 |
|---|---|---|---|---|
Revenue | $2.12M | $7.52M | $6.12M | $4.05M |
Operating Income | $-44.43K | $-147.31K | $217.06K | $84.13K |
Net Income | $493.03K | $-105.15K | $277.57K | $67.26K |
EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Total Assets | $5.80M | $5.22M | $5.63M | $5.81M |
Total Liabilities | $3.35M | $3.29M | $3.73M | $4.15M |
Cash & Equivalents | $849.62K | $307.89K | $479.54K | $453.55K |
Free Cash Flow OCF − CapEx | Not available | Not available | Not available | Not available |
Shares Outstanding | 453.49M | 449.43M | 453.49M | 449.70M |
BROWNIE'S MARINE GRP INC